Typical Schedule
Sample Weekday Schedule
| Time | Olim & OlotEntering Grades 3-6 |
Tsofim & TsofotEntering Grades 7-8 |
Bogrim & BogrotEntering Grades 9-10 |
|---|---|---|---|
| 7:30 AM | Wake-Up | ||
| 8:10 AM | Flag Raising | ||
| 8:15 AM | Breakfast | ||
| 9:00 AM | Health Call, Clean-Up | ||
| 9:40 AM | Arts & Crafts | Electives | Athletics/Ropes |
| 10:35 AM | Athletics/Ropes | Electives | Shira |
| 11:30 AM | Electives | Rikud | Swim |
| 12:45 PM | Lunch | ||
| 1:30 PM | Rest Hour | ||
| 2:40 PM | Culture | Swim | Electives |
| 3:25 PM | Snack | ||
| 3:40 PM | Swim | Arts & Crafts | Electives |
| 4:35 PM | Nature/Camp Craft | Athletics/Ropes | Electives |
| 5:20 PM | Cabin Clean-up | ||
| 6:00 PM | Flag Lowering | ||
| 6:15 PM | Dinner | ||
| 7:00 PM | Free Play & Evening Activity | ||
| 9:30-ish | Lights Out (Varies by Age Group and Activity) | ||
Sample Shabbat Schedule
| Time | Olim & Olot | Tsofim & Tsofot | Bogrim & Bogrot |
|---|---|---|---|
| 8:30 AM | Wake Up | ||
| 9:00 AM | Breakfast | ||
| 10:15 AM | Shabbat Services | ||
| 11:15 AM | Kiddush & Free Time | ||
| 1:00 PM | Lunch | ||
| 2:15 PM | Rest Hour | ||
| 3:30 PM | Shabbat Activities - varies by week and/or age group (Snack included) |
||
| 4:30 PM | |||
| 5:30 PM | |||
| 6:15 PM | Dinner | ||
| 7:00 PM | Free Play, Havdalah & Evening Activity | ||
| 9:30-ish | Lights Out (Varies by Age Group) | ||






